On March the 27th, due to the start of the high season, Iberia will increase its flights between Madrid and Miami. The operations will be carried out on Airbus A330-300s, with a capacity for 311 passengers.
Currently, the Spanish airline offers 10 weekly services with the same aircraft.
See also: Southwest Airlines to resume flights to Grand Cayman.
Schedule to Miami – Iberia
Flight times
Flight | From | ETD | To | ETA |
IB 6123 | Madrid (MAD) | 11:40 a.m. | Miami (MIA) | 3:30 p.m. |
IB 6124 | Miami (MIA) | 5:05 p.m. | Madrid (MAD) | 7:45 a.m. +1 |
Flight | From | ETD | To | ETA |
IB 6117 | Madrid (MAD) | 4:50 p.m. | Miami (MIA) | 8:45 p.m. |
IB 6118 | Miami (MIA) | 10:45 p.m. | Madrid (MAD) | 1:35 p.m. +1 |
Frequencies
Flight | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
IB 6123 | × | × | × | × | × | × | × |
IB 6124 | × | × | × | × | × | × | × |
Flight | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
IB 6117 | × | × | × | × | × | × | × |
IB 6118 | × | × | × | × | × | × | × |
Iberia in United States
- Boston (BOS): Airbus A330
- Chicago (ORD): Airbus A330
- Los Angeles (LAX): Airbus A330
- Miami (MIA): Airbus A330
- New York (JFK): Airbus A330
- San Juan (SJU): Airbus A330